Items | Basic DATA | 60V,1.2kwrear-engine | 60V,1.5kwrear-engine | 60V,2.2kwrear-engine | 60V,3kwrear-engine |
BASIC DATA | Length(mm) | 3100 | |||
Width(mm) | 1300 | ||||
Height(mm) | 1500 | ||||
Wheel base(mm) | 1900 | ||||
Container L×W×H(mm) | 1100×550×500 | ||||
TRACK mm | 1110/1120 | ||||
Max speed(km/h ) | 32 | 32 | 32 | 35 | |
Gradability | 15% | 20% | 15% | 20% | |
ELECTRICAL PARAMETERS | FRONT HEAD LAMPS(HIGH & LOW BEAM 、PARKING 、TURNING SIGNAL ) | ● | ● | ● | ● |
REAR LAMPS(REVERSE DRIVIGN、BRAKING 、PARKING 、TURNING SIGNAL) | ● | ● | ● | ● | |
SIDE TURNING SINGAL LAMP | — | — | — | — | |
Front reading lamp | ● | ● | ● | ● | |
FRONT FOG LAMP | ● | ● | ● | ● | |
WINDSHIELD WIPER | ● | ● | ● | ● | |
HORN CIRCUIT | ● | ● | ● | ● | |
倒车雷达 | — | — | — | — | |
REVERSE IMAGE | ● | ● | ● | ● | |
LCD Instrument | — | — | — | ● | |
Electronic instrument | ● | ● | ● | — | |
VBT | — | — | — | — | |
DC-DC(200W) | ● | ● | ● | ● | |
Air conditioner | — | — | — | ○ | |
PTC Fan assembly | ● | ● | ● | ● | |
CHARGER ON BOARD(1kw) | ● | ● | ● | ● | |
lithium battery (4.8°) | — | — | — | ○ | |
Lead acid battery(12V-80Ah-5) | ● | ● | ● | ● | |
RANGE EXTENDER | ○ | ○ | ○ | ○ | |
CHASSIS | MCPHERSON FRONT SUSPENSION | ● | ● | ● | ● |
WHOLE AXLE BACK SUSPENSION | ● | ● | ● | ● | |
Steel wheel | ● | ● | ● | — | |
Hub Decoration Cover | ○ | ○ | ○ | — | |
Aluminum alloy wheel | — | — | — | ● | |
Tyre type | 135/70 R12 | 135/70 R12 | 135/70 R12 | 145/70 R12 | |
Vacuum assist brake | ○ | ○ | ○ | ○ | |
FRONT DISK BACK DRUM | ● | ● | ● | ● | |
WHOLE AXLE BACK SUSPENSION | ● | ● | ● | ● | |
EXTERIOR TRIM | Front Grid Assembly (Bright Bar, Frame Electroplating, Grid Ontology) | ● | ● | ● | ● |
Homochrome bumper | ● | ● | ● | ● | |
Plated outer handle | ● | ● | ● | ● | |
Manual external rearview mirror | ● | ● | ● | ● | |
ANTENA | ● | ● | ● | ● | |
INTERIOR TRIM | FRONT SEAT ADJUSTABLE | ● | ● | ● | ● |
BACK SEAT FOLDABLE | ● | ● | ● | ● | |
Interior rearview mirror | ● | ● | ● | ● | |
Main driving sunshade | ● | ● | ● | ● | |
Co-pilot sunshade | — | — | — | ● | |
INSTRUMENTATION | Steering wheel | ● | ● | ● | ● |
Combination switch | ● | ● | ● | ● | |
Electric glass elevator | ○ | ○ | ○ | ● | |
Manual glass elevator | ● | ● | ● | — | |
CENTER CONTROLL LOCK | ○ | ○ | ○ | ○ | |
Remote key | ○ | ○ | ○ | ○ | |
Air duct | 1 | 1 | 1 | 1 | |
RADION & MP3 | ● | ● | ● | ● | |
OTHER APPLIANCES | 12V cigar lighter | — | — | — | — |
Emergency power off switch | ● | ● | ● | ● | |
Lifting jack | ● | ● | ● | ● | |
Wheel Wrench | ● | ● | ● | ● | |
Double-headed screwdriver | ● | ● | ● | ● | |
A: The range extender tank can be 3L or 8.5L, and the on-board charger and air conditioner can not be installed simultaneously when the range extender is selected. NOTE:●STANDARD ,○OPTIONAL ,—NONE。 | |||||

Copy product links
Long by picture save/share

customer service