ST01 Light Truck(A302) | |||
Dimension(mm) | 4000*1590*2110 | Cargo Dimensions(mm) | 21000×1460×1300 |
Total Weight(Kg) | 2510 | Load Factor | 0.96 |
Kurb Weight(Kg) | 1280 | Load | 1100 |
Passenger(persons) | 2 | Approach/Departure Angle(°) | 29/27 |
Front/Rear Suspension(mm) | 680/820 | Axle Load | 2 |
Wheel Base(mm) | 2500 | Axles | —/5 |
Top Speed(Km/h) | 50 | No of Springs | 165/70 R13 LT |
Tires(no.) | 4 | Tire | 1300 |
Front Track(mm) | 1300 | Rear Track(mm) | 10 |
Motor model | HPQ10-96 | Rating Power(Kw) | 20 |
Motor | AC Motors | Peak Power (Kw) | 6EVF-150 |
Battery | Lead Acid | Model | 13 |
Batter Capacity(Kwh) | 14.4 | Energy Consumption per 100 Km(Kwh) | 100 |
System Voltage(V) | 96 | Drive range(Km) | |

Copy product links
Long by picture save/share

customer service